ACP-BMF Multistage Immersion Pumps
ACP-BMF TYPEis a high-flow multistage centrifugal pump, mainly suited to large, high-precision, high-performance machinery requiring high flow rates. It cools workpieces to improve surface finish and is also used for chip removal and cleaning.
A gap between the motor and pump prevents motor heat from transferring directly to the pump, helping avoid a rise in oil temperature.
Multistage immersion type.
ACP – BMF SERIES

① | ARYUNG Coolant pump |
② | Motor power (W). |
③ | Pump type. |
④ | Voltage |
⑤ | Outlet No mark:Screw type, F:Flange type |
• ACP-BMF high-flow multistage centrifugal pumps suit large, high-precision and high-performance machinery requiring high flow. They cool workpieces to improve surface finish, disperse chips and provide washing.
• A gap between the motor and pump prevents motor heat from transferring directly to the pump, helping avoid a rise in oil temperature.
| TYPE | P U M P | M O T O R | Weight (kg) | ||||||
| Discharge volume (ℓ/min) | Head (m) | Out-Let (PS) | Immersion depth (mm) | Out-put (W) | Frequency (Hz) | Voltage (V) | Current (A) | ||
| ACP-1800BMF | 300 400 | 5 5 | 2" | 242 | 1800 | 50 60 | 200/380/415 220/380/440 | 6.6/3.8/3.5 7.2/4.2/4.0 | 45 |
| ACP-2500BMF | 400 400 | 10 15 | 2" | 295 | 2500 | 50 60 | 200/380/415 220/380/440 | 9.2/5.3/4.9 10.0/5.8/5.5 | 46 |
| ACP-4000BMF | 450 500 | 10 20 | 2" | 348 | 4000 | 50 60 | 200/380/415 220/380/440 | 14.2/8.2/7.5 15.4/8.9/8.5 | 50 |
| ACP-5500BMF | 480 550 | 10 20 | 2" | 401 | 5500 | 50 60 | 200/380/415 220/380/440 | 20.0/11.5/10.5 23.1/13.4/11.6 | 57 |
Protection rating
| Application • Fluid: |
The rated voltages shown in the table, 50Hz, 220V / 380V, are standard. Other voltage specifications can be manufactured; contact us for details.
» Performance curve (water-soluble cutting oil). |


| TYPE | L | L1 | L2 | L3 | L4 | TL | ØR1 | PE |
| ACP-1800BMF | 242 | 47 | 314 | 30 | 150 | 556 | 180 | PS 2" |
| ACP-2500BMF | 295 | 47 | 331 | 30 | 202 | 626 | 180 | PS 2" |
| ACP-4000BMF | 348 | 47 | 376 | 30 | 255 | 724 | 180 | PS 2" |
| ACP-5500BMF | 401 | 47 | 447 | 30 | 308 | 848 | 180 | PS 2" |
Related Products

ACP-HMFS Multistage Immersion Pumps

ACP-HMFD Multistage Immersion Pumps

ACP-MF(S) Multistage Immersion Pumps

ACP-BMF Multistage Immersion Pumps

ACRK Multistage Immersion Pumps

ACHK Multistage Immersion Pumps
Related Services / service
Regional Products / city
- Anhui — ACP-BMF Multistage Immersion Pumps
- Beijing — ACP-BMF Multistage Immersion Pumps
- Chongqing — ACP-BMF Multistage Immersion Pumps
- Fujian — ACP-BMF Multistage Immersion Pumps
- Gansu — ACP-BMF Multistage Immersion Pumps
- Guangdong — ACP-BMF Multistage Immersion Pumps
- Guangxi — ACP-BMF Multistage Immersion Pumps
- Guizhou — ACP-BMF Multistage Immersion Pumps
- Hainan — ACP-BMF Multistage Immersion Pumps
- Hebei — ACP-BMF Multistage Immersion Pumps



